Photos for this event are grouped by class. Rider numbers are by club (not sure who ran numbers 89 to 92 that year!) as follows
1,2,3,4 | East Kent |
11,12,14,15 | Cotswolds Youth |
26,27,28,99 | Portsmouth |
31,32,33,34 | South Somerset |
36,37,38,39 | South West Association |
56,57,58,59 | Severn Valley |
61,62,63,64 | Moredon |
71,72,73,74 | Coventry |
76,77,78,79 | Warley Wasps |
81,82,83,84 | Berks and Hants |
85,86,87,88 | East Anglia |
89,90,91,92 | Mid Wilts or Sandwell Heathens?? |
In case of any problems with these pages, please contact Ray on 07812 606887. Thank you.
These low res samples are from the event. Why bother copying the watermarked thumbnails when you can have an image more than twice the size, better quality and without all the writing for just £2?
If you have the programme for this event, it would be great to get a copy on here with the index. Please get in touch if you can help.